Endocrinology / Diagnostics of drug levels
| | Cortisol |  | S (EP, HP may be used) |  | CLA |  | dog, cat, horse, cattle, other species on request |  | 1 |  | diagnosis: - low significance of single value determination due to episodical secretion. - screening tests according to objective: - ACTH-stimulation-test - cortisol-/creatinine-ratio - dexamethasone suppression test (low or high dose) Horse: - very low cortisol concentrations (single value determination sufficient) indicate recent application of corticosteroids. - sample must be taken in the morning because of circardian rhythm |  | | | |  | Digoxin |  | S |  | CLA |  | dog, cat |  | 1 |  | therapy control: - at the earliest 7 days after first application and approx. 6-8 hours after last medication - additional therapy control advisable if symptoms like cardiac arrhythmia, intestinal or renal problems as well as weight gain or loss or general worsening of symptoms occur. |  | | |
| | IGF-1 (Insulin-like Growth Factor 1) |  | S |  | CLA |  | dog, cat, horse, other species on request |  | 1 |  | diagnosis: - dwarfism (juvenile animals), changes in hair coat, acromegalia (adults) - single value determination: may be decreased, xylazin stimulation test for diagnosis of questionable cases is suggested |  | | | |  | Estradiol-17 b |  | S (EP, HP may be used) |  | CLA/RIA |  | dog, cat, ferret, horse, other species on request |  | 1-7 |  | diagnosis: - dysfunctions of reproductive cycle (multiple testing necessary), diagnosis ORS (ovarian remnant syndrom - dog), ovarian neoplasia, ovarian cysts, pregnancy testing (goat) - suspected Sertoli cell tumor - ferret: additional diagnosic parameter for Cushing's disease |  | | |
| | Phenobarbital |  | S (EP, HP may be used) |  | CLA |  | dog, cat |  | 1 |  | therapy control: - serum concentration monitoring: phenobarbital and primidone (in the dog primidone is metabolized to phenobarbital immediately) not earlier than 1 week after initial treatment. - sample can be taken any time after drug application. |  | | | |  | PMSG = ECG (Pregnant mare serum gonadotropine or equines chorionic gonadotropine) |  | S |  | EIA |  | horse |  | 1 |  | Indicative of pregnancy between days 40 and 120. Levels remain elevated for quite some time even if fetal death or resorption occur. |  | | |
| | Relaxin |  | lithiumheparin-plasma
serum (preferably centrifuged within 10 minutes and cooled during storage and shipping) |  | Immunoassay |  | dog, cat |  | 1 |  | diagnosis: detection of viable puppies from day 25 after conception.
- Cave: time of mating and conception may differ, the increase may individually be slightly delayed. Negative test results of potential early pregnancies should therefore be confirmed by subsequent samples. | | | | | | | |
| | T3 ( Trijodthyronine) |  | S (EP, HP may be used) |  | CLA |  | dog, cat, horse, other species on request |  | 1 |  | diagnosis: - hyper-/ hypothyroidism (additional test, peripheral transformation of T4 to T3 only in case of demand, only minor thyroid secretion) therapy control: - blood sample should be taken 4 hours after oral application of Liothyronin (dog) |  | | | |  | T4 (Thyroxine total) |  | S (EP, HP may be used) |  | CLA |  | dog, cat, horse, other species on request |  | 1 |  | diagnosis: - hyperthyroidism, mainly cat, rarely seen in dogs, single parameter testing sufficient. - hypothyroidism mainly dog, rarely other species, single parameter testing of little significance, additional TSH determination or TRH simulation test suggested. therapy control: - blood sample should be taken 4 hours post thyroxin medication (dog) or 3 days after beginning methimazole treatment (cat) |  | | |
| | Testosterone |  | S (EP, HP may be possible) |  | CLA, RIA |  | dog, cat, horse, other species on request |  | 1 day or 7 days (horse) |  | diagnosis: - monitoring of endocrine functions of the testicles, ovarian tumors of the mare, differentiation of cryptorchid and castrated animals - in questionable cases HCG- or GnRH stimulation tests are suggested. |  | | | |  | TLI-Test (Trypsin-like Immunoreactivity) |  | S |  | CLA, EIA |  | dog, cat |  | dog: 2 days cat:: 3 days |  | diagnosis: - exocrine pancreatic insufficiency (most sensitive test), pancreatitis dog and cat. |  | | |
| | Troponin I
|  | S |  | CLA |  | dog, cat, horse |  | 1 |  | diagnosis: - acute myocardial damage (highly specific myocardial parameter ) |  | | | |  | TSH (thyreoidea- stimulating hormone) |  | S |  | CLA |  | dog only |  | 1 |  | diagnosis: - hypothyroidism (only in combination with T4 or fT4. > 25% of hypothyroid dogs have TSH values within norm values).
|  | | |
|