Reference ranges for birds
|
Clinical chemistry values
| | unit | Parakeets | Amazon Parrots | Parrots |
| Enzymes 25°C | | | | |
| ALT (GPT) | U/l | 4 - 19 | 7 - 20 | 6 - 13 |
| AP | U/l | 131 - 257 | 71 - 174 | 33 - 62 |
| AST (GOT) | U/l | 86 - 390 | 85 - 150 | 50 - 77 |
| LDH | U/l | 76 - 450 | 168 - 341 | 176 - 242 |
| | | | | |
| Substrates | | | | |
| Protein, total | g/l | 22 - 50 | 30 - 50 | 35 - 50 |
| Glucose | mmol/l | 11 - 24.9 | 10.9 - 18.4 | 10.6 - 19.4 |
| Uric acid | µmol/l | 190 - 833 | 119 - 636 | 238 - 595 |
| Creatinine | µmol/l | 8.8 - 35.4 | 8.8 - 35.4 | 8.8 - 35.4 |
| | | | | |
| Electrolytes | | | | |
| Calcium | mmol/l | 1.7 - 2.8 | 1.9 - 3.2 | 1.9 - 3.2 |
| Chloride | mmol/l | 93 - 107 | 93 - 107 | 93 - 107 |
| Potassium | mmol/l | 2.5 - 4.5 | 3.0-4.8 | 2.6 - 4.2 |
| Sodium | mmol/l | 130 - 150 | 136 - 157 | 134 - 152 |
| Phosphorus | mmol/l | 0.8 - 2.5 | 0.8 - 3.4 | 0.8 - 2.9 |
Hematologic reference ranges
| | Unit | Parakeets | Amazon Parrots | Parrots |
| Erythrocytes | T/l (=1012/l) | 3.2 - 4.8 | 1.8 - 2.6 | 2.7 - 3.6 |
| Hematocrit | l/l | 0.48 - 0.58 | 0.44 - 0.55 | 0.43 - 0.51 |
| Hemoglobin | g/l | 138 - 168 | 135 - 200 | 142 - 171 |
| Leucocytes | G/l (=109/l) | 1.0 - 7.7 | 1.5 - 11.6 | 3.3 - 10.3 |
| Heterophiles | % | 20 - 26 | 50 - 58 | 56 - 57 |
| Lymphocytes | % | 58 - 68 | 33 - 43 | 36 - 37 |
| Monocytes | % | 12 - 19 | 0 - 2 | 0 - 1 |
| Eosinophils | % | 1 - 4 | 2 - 4 | 2 - 3 |
| Basophils | % | 4 - 9 | 1 - 5 | 4 - 5 |
| Thrombocytes | G/l (=109/l) | 34 - 38 | - | 46 - 49 |